Starting Monday, February 9, Brampton Transit is changing cash, contactless credit and debit card, and PRESTO fares for adults, youth and non-resident seniors. This fare change also applies to the Argo pilot service. The fare increase doesn’t affect children’s fares or the free annual pass for Brampton senior residents.
The fare increase of about five percent results in these fee changes:
| Fare Type | Current | February 9 |
| Cash Fare | $4.50 | $4.75 |
| Contactless credit and debit card | $4.50 | $4.75 |
| Adult (Ages 20-64) | ||
| PRESTO e-Purse (per ride) | $3.40 | $3.55 |
| PRESTO Weekly Pass | $37.50 | $39.50 |
| PRESTO Monthly Pass | $141.25 | $148.50 |
| Youth (Ages 13-19 years old) | ||
| PRESTO e-Purse (per ride) | $2.80 | $2.95 |
| PRESTO Weekly Pass | $30.25 | $31.75 |
| PRESTO Monthly Pass | $118.00 | $123.75 |
| Senior (Ages 65 years of age and older) | ||
PRESTO e-Purse (per ride) Non-Brampton Resident | $1.75 | $1.85 |
*Customer loyalty program - once a customer pays for 12 single trips on Brampton Transit during any one-week (Monday to Sunday) using their PRESTO card, each subsequent ride on Brampton Transit is free for the remainder of that week.
