Compiled by Jeffrey Kay and Peter Coulman
In the autumn of 1956, the TTC began again to assign numbers to its collection of bus routes operating throughout Metropolitan Toronto. This system, which attempted to keep the routes in alphabetical order, but assigning even numbers to east-west routes and odd numbers to north-south routes, has since been supplanted by other numbering schemes which have muddied the waters on how bus routes are numbered. You can see for yourself in this article on the all time listing of numbered routes.
That list leaves aside a number of bus services that were never numbered under the TTC's post-1956 schemes. Some routes were simply abandoned or replaced before the change could take place. Others were special trial services that the TTC felt did not merit a number. We have included this list below.
It's important to note that as many as twelve bus routes introduced by the TTC in the 1920s did receive numbers, but that these numbers did not carry through into the 1930s and quickly vanished from rollsigns. Where possible, we've tried to include these earlier route numbers in the notes.
Routes arranged by order of introduction.
Route Name | Start Date | End Date | Notes |
1921 09 20 | 1925 11 29 | Number 1 in old system | |
1921 12 24 | 1925 08 31 | TC starts on June 19 1922; Number 2 in old system | |
1922 07 06 | 1922 07 22 |
| |
1924 08 03 | 1930 09 27 |
| |
1924 08 09 | 1925 09 06 |
| |
1925 08 25 | 1942 06 07 |
| |
1925 09 06 | 1925 11 28 | successor of Humberside and High Park - Annette | |
1925 09 14 | 1954 09 10 |
| |
1925 11 29 | 1947 10 06 | Number 7 in old system | |
1926 01 11 | 1940 12 31 | Number 6 in old system | |
1927 07 30 | 1934 11 18 |
| |
1927 10 29 | 1928 06 30 |
| |
1928 09 28 | 1928 12 09 | Renamed MIMICO | |
1928 12 15 | 1929 03 31 | Replaced by FLEET bus | |
1928 08 19 | 1954 07 01 | Absorbed by 44 ISLINGTON | |
1928 11 28 | 1930 09 27 |
| |
1929 04 01 | 1932 06 30 |
| |
1929 12 09 | 1930 02 01 |
| |
1930 09 14 | 1954 03 06 |
| |
1930 10 30 | 1977 ?? ?? | Contracted operation for T. Eaton Co. | |
1937 06 12 | 1938 11 05 | Temp service on Howard Park. | |
1941 01 20 | 1942 10 01 |
| |
1941 04 01 | 1941 04 30 |
| |
1941 09 08 | 1954 09 10 |
| |
1941 12 01 | 1954 06 30 |
| |
1941 12 26 | 1945 06 03 |
| |
1945 11 26 | 1946 04 13 |
| |
1946 05 20 | 1947 03 31 | Replaced by Danforth Bus Lines service. | |
1946 06 03 | 1949 08 31 |
| |
1946 10 01 | 1952 10 17 |
| |
1946 12 30 | 1952 05 31 |
| |
1947 10 15 | 1952 10 17 |
| |
1948 09 13 | 1949 12 17 |
| |
1948 10 10 | 1949 01 25 |
| |
1948 11 01 | 1954 06 30 |
| |
1949 04 01 | 1954 06 30 |
| |
1949 12 05 | 1952 12 31 |
| |
1954 07 01 | 1956 04 14 |
| |
1957 09 08 | 1963 10 14 |
| |
1957 01 21 | 1958 07 27 |
| |
1959 12 14 | 1960 12 30 |
| |
1962 05 19 | 1963 09 29 |
| |
1963 05 19 | 1963 09 02 | Sunday Holiday service in High Park | |
1966 12 01 | 1967 12 30 |
| |
1981 06 13 | 1987 09 07 | Summer weekends and holidays only. | |
1988 06 06 | 1991 09 02 | Summer weekends and holidays only |
